|
Product Details:
|
| Cable NAME: | Aerial Fiber Optic Cable | Cable TYPE: | Uni-Loose Tube GYFXTY |
|---|---|---|---|
| FIBER Number: | 12 Fiber | FIBER Type: | G.652D SM |
| SHEATH: | PE /LSZH | Cable COLOR: | BLACK JACKET OR AS ORDER |
| Packing: | 2-4km/wooden Drum | Application: | Telecommunication |
| High Light: | 12Fiber GYFXY Unitube Fiber Optic Cable,GYFXY 24 Core Unitube Fiber Optic Cable,GYFXY Non Armored Cable |
||
Description:
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. Over the tube. water-blocking material is applied to keep the cable watertight. Two parallel Fiber Reinforced Plastics (FRP) are placed at the two side. The cable is completed with a polyethylene(PE) sheath.
Characteristics:
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Two parallel FRPs ensure tensile strength
· PE sheath protects cable from ultraviolet radiation
· Small diameter, light weight and friendly installation
· Long delivery length
Standards:
GYFXY cable complies with Standard YD/T 769-2003.
Structure and Technical Specifications
| Item | GYXY/GYFXY | |||||
| Brand name | SL | |||||
| Cable Diameter | 5.0mm~8.0mm | |||||
| Strength Member | 2*1.0mm steel wire | |||||
| Fiber account | Nominal Cable Diameter | Nominal weight | Allowable Tensile Load | Allowable Crush Resistance | ||
| (KG/KM) | (N) | |||||
| short term | long term | short term | long term | |||
| 2~12 cores | 6.0mm | 50 | 1000 | 400 | 1000 | 800 |
| 14~24 cores | 7.0mm | 65 | 1200 | 500 | 1000 | 800 |
Note:
Larger spans can be achieved if necessary with installation sags larger than 1% of span. This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.
| Fiber color code | 1 | 2 | 3 | 4 | 5 | 6 | |
| Blue | Orange | Green | Brown | Slate | White | ||
| 7 | 8 | 9 | 10 | 11 | 12 | ||
| Red | Black | Yellow | Violet | Rose | Aqua | ||
| Loose tube color code | 1 | 2 | 3 | 4 | 5 | 6 | |
| Blue | Orange | Green | Brown | Slate | White | ||
| 7 | 8 | 9 | 10 | 11 | 12 | ||
| Red | Black | Yellow | Violet | Rose |
Aqua
|
||
![]()
![]()
![]()
![]()
![]()
| OPTICAL FIBER | ||||||||||
| Fiber Type | G.652D | |||||||||
| Mode Field Diameter | @ 1310 nm | 9.2±0.4µm | ||||||||
| @1550 nm | 10.4±0.8µm | |||||||||
| Cladding Diameter | 125.0±0.7µm | |||||||||
| Core concentricity error | ≤ 0.5µm | |||||||||
| Cladding non-circularity | ≤ 1.0% | |||||||||
| Coating diameter | 245±10µm | |||||||||
| Attenuation | @ 1310 nm | ≤ 0.36 dB/km | ||||||||
| @ 1550 nm | ≤ 0.22 dB/km | |||||||||
| Dispersion | @ 1285 -1330nm | ≤ 3.4 ps/(nm.km) | ||||||||
| @ 1550 nm | ≤17.5 ps/(nm.km) | |||||||||
| Zero dispersion wavelength | 1300~1324 nm | |||||||||
| zero dispersion slope | ≤0.092 ps/(nm2.km) | |||||||||
| cable cut-off wavelength | ≤1260 nm | |||||||||
| Proof stress | ≥ 0.69 Gpa | |||||||||
| Polarization mode dispersion | ≤0.2 ps/√Km | |||||||||
| Uncabled fiber macrobending loss | Radius(mm) | 15 | ||||||||
| number of turns | 10 | |||||||||
| Max.@ 1550nm(dB) | 0.25 | |||||||||
| Max.@ 1625nm(dB) |
1
|
|||||||||
| Cable Sheath Marking | ||||||||||
| XXXOFC 2021 GYFXTY-FL XXCORE (G.652D) XXXXM | ||||||||||
| XXXOFC | manufacture's brand, (as client order) | |||||||||
| 2021 | manufacture year | |||||||||
| GYFXTY-FL | cable type | |||||||||
| XXB1.1(G.652D) | XXcores SM fiber(ITU-T rec.G.652D) | |||||||||
| XXXXM | marks for meters | |||||||||
Q : Why Choose us be one of your partner?
A : 1 ) Quality Assurance
2 ) Quick Response
4 ) Win-Win Price offer
Q : Is OEM accepted?
A : 1 ) LOGO print is ok
2 ) OEM welcomed
Q : What is the method of Shippment?
A : 1 ) By Sea, FCL full container / LCL cargo is ok
2 ) By Air, Any of the International Express, such as DHL/Fedex etc.
3 ) By Railyway or Road Truck
Q : Are You Factory ?
A : Yes, Our cable factory have 13 years production experience.
Our accessories factory also have 6 years production expenrience.
Q: Can I be your agent or distributor ?
A: Agent and Distributor warmly welcomed by win-win strategy.
Contact Person: Miss. LISA
Tel: 008614774785274