|
Product Details:
|
| Product Name: | GCYFXTY Micro Air Blowing Fiber Optic Cable | Application: | Air Blowing Micro Cable |
|---|---|---|---|
| Number Of Conductors: | 12 Cores. | Type: | 12 Core Fiber Optic Cable |
| Jacket: | PE | Cable Type: | Central Tube |
| High Light: | 250µm GCYFXTY Micro Fiber Optic Cable,12cores GCYFXTY Air Blown Fiber Optic Cable,ROHS Micro Fiber Optic Cable |
||
GCYFXTY Air Blowing Super Mini Micro Fiber Optical 12 Core Micro Fiber Optic Cable
1. The fibers, 250µm, are positioned in a loose tube made of a high modulus plastic.
2. The tubes are filled with a water-resistant filling compound.
3. Aramid yarn located between central tube and outer sheath as a non-metallic strength member.
4. The cable is completed with a HDPE sheath.
Features:
* Non-metal design can prevent the cable from radio interference and magnetic wave interference.
* Central tube filling compound ensure good moisture resistance performance.
* High dense fiber packed,small diameter and light weight; it`s easy for blowing installation progress.
* Good flexibility.
* Specially designed compact structure is good at preventing loose tubes from shrinking.
Advantages:
Small size, light weight, easy bend, easy to stripe and splice.
Application :
1: Building to building connecting;
2: Outdoor / Indoor fiber to the home, support broadband network, CATV, telephone;
3. Aire blown installation
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Characteristics
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Crush resistance and flexibility
· PE/LSZH sheath protects cable from ultraviolet radiation
· 100% cable core filling
| GCYFXTY-XB1.3(MTE + Cable diameter) | ||||
| Cable Type | MTE2.0 | MTE2.3 | MTE2.5 | MTE2.8 |
| Fibre Count | 2~4 | 6~12 | 2~12 | 14~24 |
| Thickness of HDPE sheath | Nominal value:0.20mm, Average value:0.15mm | |||
| Nominal Overall Diameter | 2.0±0.1mm | 2.3±0.1mm | 2.5±0.1mm | 2.8±0.1mm |
| Weight | 4.0 kg/km | 5.0 kg/km | 6.0 kg/km | 7.0kg/km |
| Cable Fibre Attenuation (single mode) | 0.35dB/km max @1310nm 0.22dB/km max @1550nm | |||
| Max. Tensile Strength | 40N | 50N | 60N | 60N |
| Max. Crushing force | 600N/100mm | |||
| Min. Bending radius -Static / Dynamic | 10 / 20 outer Φ | |||
| Temperature | Storage -30~+50℃;Installation-10~+40℃;Operation-20~+50℃ | |||
| Cable service life (estimate value) | 25 years | |||
![]()
![]()
![]()
| Cable Sheath Marking | ||||||||||
| XXXOFC 2021 GCYFXTY XXCORE SM XXXXM | ||||||||||
| XXXOFC | manufacture's brand, (as client order) | |||||||||
| 2021 | manufacture year | |||||||||
| GCYFXTY | cable type | |||||||||
| XXXXM | marks for meters | |||||||||
| Item | Parameter | |
| Fiber-G652D | Attenuation Coefficient | 1310nm dB/km ≤0.4 |
| 1550nm dB/km ≤0.3 | ||
| Outer jacket | Material | MDPE |
| Color | Black | |
| Min. bending radius | Static | 10 times cable diameter |
| Dynamic | 20 times cable diameter | |
| Repeating bending | Load:150N;number of cycles:30 No obvious addition attention, no fiber break and no cable damage. | |
| Tensile performance | Short term | 1500N The addition attention≤0.1dB,fiber strain ≤0.15% |
| Crush | Short term | 1000N/100mm The addition attention≤0.1dB |
| Torsion | Load:150N; number of cycles:10; twist angle:±180° No obvious addition attention, no fiber break and no cable damage. | |
| Impact | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attention, no fiber break and no cable damage. | |
![]()
| Parameters of single mode fiber : | |||
| Items | Description | ||
| G.652.D | G.655 | ||
| Attenuation (dB/km) | 1310nm | ≤0.36 | ≤0.40 |
| (After cable) | 1550nm | ≤0.22 | ≤0.25 |
| Cable cut-off wavelength (mm) | ≤1260 | ≤1450 | |
| Zero-dispersion wavelength (mm) | 1300~1324 | ≤1520 | |
| Zero-dispersion slope([ps/(nm2·km)]) | ≤0.092 | --- | |
| Dispersion slope(1550nm) ([ps/(nm2·km)]) | --- | ≤0.0084 | |
| 1310nm Mode field diameter (μm) | 8.7~9.5 | --- | |
| 1550nm Mode field diameter (μm) | 9.8~10.8 | 9.1~10.1 | |
| Core/Clad concentricity error (μm) | ≤0.6 | ≤0.6 | |
| Cladding diameter ( μm) | 125±0.7 | 125±0.7 | |
| Cladding non-circularity (%) | ≤1.0 | ≤1.0 | |
| Primary Coating diameter ( μm) | 235~250 | 235~250 | |
| (Before be colored) | |||
| Proof test level (kpsi) | ≥100 | ≥100 | |
| Atttenuation with bending loss(dB) | @1550nm,25 mm radius, 100 turns | ≤0.05 | ≤0.05 |
| @1550nm,16 mm radius, 1 turn | ≤0.05 | ≤0.05 | |
| Attenuation and bandwidth of multi mode Optical fiber: | |||||||
| Fiber type | 850/1300nm Attenuation(20℃) (After cable) | Overfilled Modal Bandwidth | Effective Modal Bandwidth | Application support distance on (at 850nm) | |||
| Typical value | Max value | 850/1300nm | 850nm | 40GBASE-SR4 / 100GBASE-SR101 | 10GBASE-SR | 1000BASE-SR | |
| unit | dB/Km | dB/Km | MHz.Km | MHz.Km | m | m | m |
| 50/125 | 3.0/1.0 | 3.3/1.2 | ≥500/500 | --- | --- | --- | --- |
| 62.5/125 | 3.0/1.0 | 3.3/1.2 | ≥200/500 | --- | --- | --- | --- |
| OM2+ | 3.0/1.0 | 3.3/1.2 | ≥700/500 | ≥950 | --- | 140 | 170 |
| OM3 | 3.0/1.0 | 3.3/1.2 | ≥1500/500 | ≥2000 | 150 | 300 | 550 |
| OM4 | 3.0/1.0 | 3.3/1.2 | ≥3500/500 | ≥4700 | 750 | 1000 | 1100 |
![]()
![]()
![]()
![]()
Contact Person: Miss. LISA
Tel: 008614774785274